Dog Collar Sizing by Breed
Pro Tip: If you’re on a computer, use Cntrl + F and search for your breed to jump to their suggested size.
DOG BREED | NECK SIZE (IN.) | WEIGHT (LBS.) | Suggested Size | Adjustable Length |
Akita | 20 – 24 | 70 – 130 | Large – Extra Large | 18” – 25” |
Afghan Hound | 16 – 22 | 58 – 64 | Medium Long – Large | 15” – 22” |
Airdale Terrier | 16 – 22 | 42 – 46 | Medium Long – Large | 15” – 22” |
Alaskan Malamute | 15 – 22 | 71 – 95 | Medium Long – Large | 15” – 22” |
American Eskimo | 16 – 20 | 18 – 35 | Medium Long – Large | 15” – 22” |
Alaskan Malamute | 15 – 22 | 71 – 95 | Medium Long – Large | 15” – 22” |
American Eskimo | 16 – 20 | 18 – 35 | Medium Long – Large | 15” – 22” |
American Eskimo Miniature | 13 – 16 | 15 – 25 | Medium – Medium Long – Large | 12” – 22” |
American Indian Dog | 16 – 22 | 30 – 60 | Medium Long – Large | 15” – 22” |
American Pit Bull Terrier | 14 – 18 | 30 – 65 | Medium – Medium Long | 12” – 18” |
Australian Kelpie | 15 – 21 | 25 – 45 | Medium Long – Large | 15” – 22” |
Australian Shepherd | 16 – 22 | 35 – 75 | Medium Long – Large | 15” – 22” |
Australian Shepherd Miniature | 10 – 14 | 15 – 35 | Small – Medium | 9” – 15” |
Basenji | 10 – 14 | 20 – 26 | Small – Medium | 9” – 15” |
Basset Hound | 16 – 22 | 40 – 60 | Medium Long – Large | 15” – 22” |
Beagle | 12 – 18 | 18 – 30 | Medium Long – Large | 15” – 22” |
Bedlington Terrier | 14 – 18 | 17 – 23 | Medium – Medium Long | 12” – 18” |
Belgian Malinois | 16 – 20 | 55 – 75 | Medium Long – Large | 15” – 22” |
Bichon Frise | 14 – 18 | 10 – 14 | Medium – Medium Long | 12” – 18” |
Black And Tan Coonhound | 19 – 23 | 70 – 85 | Large – Extra Large | 18” – 25” |
Border Collie | 14 – 18 | 27 – 45 | Medium – Medium Long | 12” – 18” |
Border Terrier | 11 – 13 | 11 – 16 | Small – Medium | 9” – 15” |
Boston Terrier | 12 – 18 | 10 – 25 | Medium Long – Large | 15” – 22” |
Boxer | 16 – 22 | 55 – 75 | Medium Long – Large | 15” – 22” |
Britany | 14 – 16 | 30 – 40 | Medium – Medium Long | 12” – 18” |
Bull Terrier | 12 – 18 | 50 – 60 | Medium – Medium Long | 12” – 18” |
Bull Terrier Miniature | 12 – 18 | 25 – 40 | Medium – Medium Long | 12” – 18” |
Bulldog (American) | 18 – 24 | 60 – 120 | Large – Extra Large | 18” – 25” |
Bulldog (English) | 18 – 24 | 49 – 55 | Large – Extra Large | 18” – 25” |
Bulldog (French) | 12 – 16 | 18 – 28 | Medium – Medium Long | 12” – 18” |
Cairn Terrier | 10 – 16 | 12 – 16 | Small – Medium Long | 9” – 18” |
Cavalier King Charles Spaniel | 10 – 16 | 13 – 18 | Small – Medium Long | 9” – 18” |
Chihuahua | 8 – 14 | 2 – 6 | Extra Small – Medium | 6.5” – 15” |
Chinese Crested | 8 – 11 | 5 – 10 | Extra Small – Small | 6.5” – 12” |
Chow | 18 – 24 | 45 – 65 | Large – Extra Large | 18” – 25” |
Cocker Spaniel | 12 – 16 | 26 – 35 | Medium – Medium Long | 12” – 18” |
Collie | 18 – 22 | 50 – 75 | Large | 18” – 22” |
Dachshund Miniature | 8 – 12 | 9 – 15 | Extra Small – Small | 6.5” – 12” |
Dachshund Standard | 16 – 20 | 16 – 32 | Medium Long – Large | 15” – 22” |
Dalmatian | 14 – 20 | 45 – 65 | Medium Long – Large | 15” – 22” |
Doberman Pinscher | 18 – 24 | 66 – 88 | Large – Extra Large | 18” – 25” |
English Setter | 18 – 24 | 65 – 80 | Large – Extra Large | 18” – 25” |
Fox Terrier | 10 – 16 | 14 – 18 | Extra Small – Medium | 6.5” – 15” |
German Shepherd | 18 – 24 | 50 – 90 | Large – Extra Large | 18” – 25” |
German Shorthair Pointer | 15 – 17 | 40 – 65 | Medium Long | 15” – 18” |
Golden Retriever | 16 – 24 | 55 – 75 | Medium Long – Extra Large | 15” – 25” |
Goldendoodle (Miniature) | 14 – 16 | 30 – 45 | Medium – Medium Long | 12” – 18” |
Goldendoodle (Standard) | 16 – 22 | 40 – 50 | Medium Long – Large | 15” – 22” |
Greyhound | 14 – 18 | 55 – 80 | Medium – Medium Long | 12” – 18” |
Greyhound Italian | 8 – 11 | 7 – 14 | Extra Small – Small | 6.5” – 12” |
Havanese | 8 – 14 | 7 – 13 | Extra Small – Medium | 6.5” – 15” |
Irish Setter | 16 – 22 | 53 – 70 | Medium Long – Large | 15” – 22” |
Irish Terrier | 16 – 20 | 25 – 27 | Medium Long – Large | 15” – 22” |
Jack Russell Terrier | 10 – 14 | 14 – 18 | Small – Medium | 9” – 15” |
King Charles Cavalier | 10 – 16 | 12 – 18 | Small – Medium Long | 9” – 18” |
Labradoodle | 14 – 20 | 50 – 65 | Medium – Large | 12” – 22” |
Labradoodle Miniature | 12 – 16 | 30 – 50 | Medium – Medium Long | 12” – 18” |
Labrador Retriever | 18 – 24 | 55 – 80 | Large – Extra Large | 18” – 25” |
Lhasa Apso | 12 – 16 | 13 – 15 | Medium – Medium Long | 12” – 18” |
Louisiana Catahoula Leopard | 16 – 21 | 50 – 95 | Medium Long – Large | 15” – 22” |
Lurcher | 13 – 20 | 35 – 100 | Medium – Large | 12” – 22” |
Maltese | 10 – 14 | 6 – 9 | Small – Medium | 9” – 15” |
Old English Sheepdog | 18 – 24 | 60 – 65 | Large – Extra Large | 18” – 25” |
Papillon | 8 – 12 | 9 – 11 | Extra Small – Small | 6.5” – 12” |
Pekingese | 12 – 16 | 8 – 10 | Medium – Medium Long | 12” – 18” |
Pembroke Welsh Corgi | 14 – 16 | 25 – 38 | Medium – Medium Long | 12” – 18” |
Pharoah Hound | 10 – 14 | 40 – 60 | Small – Medium | 9” – 15” |
Pinscher Miniature | 8 – 11 | 8 – 10 | Extra Small – Small | 6.5” – 12” |
Pit Bull | 14 – 18 | 30 – 70 | Medium – Medium Long | 12” – 18” |
Pomeranian | 10 – 14 | 9 – 13 | Small – Medium | 9” – 15” |
Poodle (Miniature) | 10 – 16 | 15 – 17 | Small – Medium Long | 9” – 18” |
Poodle (Standard) | 12 – 18 | 45 – 70 | Medium – Medium Long | 12” – 18” |
Poodle (Toy) | 8 – 14 | 6 – 9 | Small – Medium | 9” – 15” |
Portuguese Water Dog | 15 – 20 | 60 – 95 | Medium Long – Large | 15” – 22” |
Pug | 12 – 16 | 14 – 18 | Medium – Medium Long | 12” – 18” |
Puggle | 12 – 18 | 15 – 30 | Medium – Medium Long | 12” – 18” |
Rat Terrier | 13 – 16 | 11 – 14 | Medium – Medium Long | 12” – 18” |
Rottweiler | 24 – 30 | 77 – 130 | Extra Large | 22” – 25” |
Saluki | 13 – 18 | 40 – 60 | Medium – Medium Long | 12” – 18” |
Schipperke | 10 – 14 | 14 – 45 | Small – Medium | 9” – 15” |
Schnauzer Miniature | 10 – 16 | 13 – 15 | Small – Medium Long | 9” – 18” |
Schnauzer Standard | 14 – 20 | 30 – 35 | Medium – Large | 12” – 22” |
Scottish Terrier | 14 – 20 | 19 – 23 | Medium – Large | 12” – 22” |
Shar Pei | 16 – 20 | 35 – 55 | Medium Long – Large | 15” – 22” |
Shetland Sheep Dog “Sheltie” | 11 – 18 | 11 – 24 | Small – Medium Long | 9” – 18” |
Shiba Inu | 14 – 17 | 17 – 23 | Medium – Medium Long | 12” – 18” |
Shichon | 10 – 18 | 12 – 14 | Small – Medium Long | 9” – 18” |
Shih Tzu | 10 – 14 | 12 – 16 | Small – Medium | 9” – 15” |
Siberian Husky | 16 – 22 | 40 – 55 | Medium Long – Large | 15” – 22” |
Silky Terrier | 10 – 14 | 8 – 10 | Small – Medium | 9” – 15” |
Springer Spaniel | 14 – 18 | 49 – 55 | Medium – Medium Long | 12” – 18” |
Staffordshire Terrier | 14 – 20 | 50 – 65 | Medium – Large | 12” – 22” |
Vizsla | 15 – 22 | 49 – 62 | Medium Long – Large | 15” – 22” |
Weimaraner | 16 – 22 | 55 – 85 | Medium Long – Large | 15” – 22” |
West Highland Terrier | 14 – 16 | 15 – 22 | Medium – Medium Long | 12” – 18” |
Wheaten Terrier | 18 – 22 | 32 – 37 | Large | 18” – 22” |
Whippet | 13 – 15 | 30 – 35 | Medium | 12” – 15” |
Yorkshire Terrier | 6 – 12 | 4 – 7 | Extra Small – Small | 6.5” – 12” |
Yorkshire Terrier (Teacup) | 4 – 8 | 2 – 3 | XX Small – Extra Small | 4” – 9” |
Rhodesian Ridgeback | 20 – 23 | 64 – 90 | Large – Extra Large | 18” – 25” |
Dog Collar Sizing by Weight
Weight will give you a basic idea of where to start when looking for the correct collar sizing for your dog. Below will offer you a starting point of what sized collar to buy based on your dog’s weight:
- Dogs up to 10 pounds will likely need a collar with a length of 12” or less
- Dogs between 11-25 pounds will likely need a collar with a length of 11”-15”
- Dogs between 26-55 pounds will likely need a collar with a length of 13”-18”
- Dogs between 56-80 pounds will likely need a collar with a length of 16”-24”
While sizing by weight is a good starting point, it’s not guaranteed 100% accurate. True measurements can vary based on neck size and weight distribution. Therefore, if possible, measuring your dog’s neck using cloth measuring tape is best.
How To Size a Dog Collar & Use Our Sizing Chart
- Wrap measuring tape around your dog’s neck and get a snug measurement. Or, use any household item, mark it with a pen, and compare the distance covered with a ruler.
- Collars tend to lie at the bottom of the neck, so measuring there will give you the most accurate measurement.
- Add about two inches to your measurements for the right collar size.
- Choose your Mimi Green dog collar based on your pup’s neck size.
Pro Tip: Remember, a too big of a collar is better than too small of a collar. It can always be adjusted to be smaller, but it is impossible to adjust a collar to be longer.
Sizing a Dog Collar: The Two-Finger Test
Place two fingers between the collar and your dog’s neck. The collar fits correctly if it’s snug. If you have to force your fingers underneath the collar, the collar is too tight. It is too loose if there is a lot of extra room between the dog’s neck and collar.
You can also test whether the collar cannot slip over your pup’s head. If the collar can be slipped past your dog’s ears, it is too loose and should be tightened accordingly.
Dog collars are an important part of keeping your dog safe. Not only do they provide crucial identification information if your dog runs away, but, when properly fit, collars also help keep your dog secure on its leash during walks.
Mimi Green Dog Collar Sizes
Rather than being advertised as specific inch measurements, most collars are labeled as “Small,” “Medium,” and “Large” sizes. And while these sizes can vary based on the brand, Mimi Green’s dog collar sizing goes as follows:
Shop Personalized Collars at Mimi Green
While many dog owners don’t give it a second thought, collars play a crucial role in keeping your furry friend safe. Shop for a collar that not only fits well and keeps your pet secure, but that matches your dog’s personality as well. Mimi Green offers a wide range of patterns, colors and designs for our dog collars and leashes.
Pingback: Dog Collar Sizes by Breed | Mimi Green
Pingback: Dog Collar Fit – What Is the Proper Dog Collar Fit?
Pingback: How to Measure Puppy Collar Size